What is Google Pay
With the increasing popularity of digital payment systems in India, many payment apps have come to the market. Google Pay is one such app that became popular in very little time.
Table of Contents
Google Pay is a payment app that is based on UPI. With the help of Google App you can do online shopping and transfer money easily from one bank account to another. Google Pay App is very fast as compared to other payment apps and there are many extras features into this app compared with other UPI-based apps.
There are hundreds of payment Apps available at this time in India. With the help of these apps, we can do online shopping, pay bills, do DTH and mobile recharge, send money to anyone at any time. Although there are many UPI-based apps available but not all are reliable. Google has launched and added its own UPI-based app named Google Pay in the play store. Google Pay is a very good, reliable, and trustworthy app and has gained the trust of users in a very short time.
Google Pay was launched on 9 September 2017 for Indian users by keeping in mind their needs. Earlier it was known as Google Tez but later on, its name was changed to Google Pay.
With the help of this UPI-based App, a user can send money very fastly after linking to his/her bank account.
How to create an account on Google Pay
It is very easy to create an account on Google Pay. All you need is a Mobile Phone and an internet connection with good speed. The steps required to create an account on Google Pay are as follows:
- First of all you have to install Google Pay App from the Google Play Store.
- After downloading and installing the app on your Smartphone, open this app.
- Once you open the Google Pay app you will be asked to choose your desired language and then click on ‘Next’ option
- In the next step, you have to enter your mobile number that is registered with the bank and then select the ‘Next’ button.
- After this enter, your email id and then click on ‘Continue’ option
- Then an OTP will be received on your registered mobile number. You have to verify this OTP.
- You will now have to set up the security lock for Google Pay app. You can either choose your mobile screen lock or can create a new Google Pin as the security lock for Google Pay.
- By following the above steps your Google Pay account will be created
How to Link Google Pay Account with the Bank
Once you have created your Google Pay account then you have to link it with your bank account. Because while transferring money it will be deducted from your bank account therefore it is necessary to link your Google Pay account with the bank account. Here are the steps that are required to link your Google Pay account with the bank account.
- After creating an account on Google Pay and when you open the App, you will see your name on its Home screen.
- Here you will see ‘Add Bank Account’ option. You need to click on this option.
- When you click on ‘Add Bank Account’ option, a new window will appear in front of you where a list of all banks that supports Google Pay is visible to you.
- Select your bank from this list of banks.
- After selecting your bank from the list, you will see an option to create your UPI PIN.
- Click on this Option to create UPI PIN.
- When you enter the details of your debit card, your 4 digit UPI PIN will be created.
- The UPI PIN is required when you make any type of payment or transfer money to another bank account.
How to transfer money using Google Pay
Once you have created an account on Google Pay and linked it with the bank account, then you can easily receive and send money to any other account. Here are the steps required to send or receive money through Google Pay
- First of all, you have to open the Google Pay App on your mobile phone
- Now enter the mobile number of the person to whom you want to transfer the money. You can also send money by scanning the UPI or QR code.
- Once you enter the mobile number, you have to click on the Pay option and then enter the amount to be transferred,
- In the last step, you have to enter your 4 digits UPI PIN.
- The money will be transferred to the other person immediately when you enter the UPI PIN.
List of banks supporting Google Pay
Google Pay has joined hands with various banks in India. The list of banks in India that supports Google Pay is so vast and Google Pay is expanding its list regularly by adding more and more banks that provide money transfer services through Google. Below is the list of banks in India that supports Google Pay:
Google Pay supported banks India
Bank Name | Bank Type | UPI Transaction limit | UPI Daily Limit |
---|---|---|---|
Abhyudaya Co-operative Bank | Cooperative | 25000 | 25000 |
Adarsh Co-op Bank Ltd | Cooperative | 50000 | 50000 |
Aditya Birla Idea Payments Bank | Payments Bank | 100000 | 100000 |
Airtel Payments Bank | Payments Bank | 1,00,000 | 1,00,000 |
Allahabad Bank | Public Sector Bank | 25000 | 100000 |
Allahabad UP Gramin Bank | RRB | 20000 | 40000 |
Andhra Bank | Public Sector Bank | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | RRB | 25000 | 100000 |
Andhra Pragathi Grameena Bank | RRB | 10000 | 20000 |
Apna Sahakari Bank | Cooperative | 100000 | 100000 |
Assam Gramin VIkash Bank | RRB | 5000 | 25000 |
Axis Bank | Private | 100000 | 100000 |
Bandhan Bank | Private | 100000 | 100000 |
Bank Of Baroda | Public Sector Bank | 25000 | Not set |
Bank Of India | Public Sector Bank | 10000 | 100000 |
Bank of Maharashtra | Public Sector Bank | 100000 | 100000 |
Baroda Gujarat Gramin Bank | RRB | 25000 | Not Set |
Baroda Rajasthan Kshetriya Gramin Bank | RRB | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | RRB | 25000 | 25000 |
Bassein Catholic Coop Bank | Cooperative | 20000 | 40000 |
Bhilwara Urban Co operative Bank LTD | Cooperative | 25000 | 25000 |
Bihar Gramin Bank | RRB | Mergerd with DBGB | |
Canara Bank | Public Sector Bank | 10000 | 25000 |
Catholic Syrian Bank | Private | 100000 | 100000 |
Central Bank of india | Public Sector Bank | 25000 | 50000 |
Chaitanya Godavari Grameena Bank | RRB | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | RRB | 25000 | 100000 |
Citibank Retail | Foreign Bank | 100000 | 100000 |
City Union Bank | Private | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | Cooperative | 50000 | 1,00,000 |
Corporation Bank | Public Sector Bank | 50000 | 100000 |
DBS Digi Bank | Foreign Bank | 100000 | 100000 |
DCB Bank | Private | 5000 | 5000 |
Dena Bank | Public Sector Bank | 100000 | 100000 |
Dena Gujarat Gramin Bank | RRB | NA (Merged) | |
Deutsche Bank AG (Web Collect) | Foreign Bank | NA | |
Dhanlaxmi Bank Ltd | Private | 100000 | 100000 |
Dombivali Nagrik Sahakari Bank | Cooperative | 100000 | 100000 |
Equitas Small Finance Bank | Small Finance Bank | 25000 | 100000 |
ESAF Small Finance Bank | Small Finance Bank | 100000 | 100000 |
Federal Bank | Private | 100000 | 100000 |
FINO Payments Bank | Payments Bank | 100000 | 100000 |
G P Parsik Bank | Cooperative | 100000 | 100000 |
HDFC | Private | 100000 (RS 5000 for new customer) |
100000 |
Himachal Pradesh Gramin Bank | RRB | 50,000 | 50,000 |
HSBC | Foreign Bank | 100000 | 100000 |
Hutatma Sahakari Bank Ltd | Cooperative | 100000 | No limit |
ICICI Bank | Private | 10000 (25000 for Google Pay users) |
10000 (25000 for Google Pay users) |
IDBI Bank | Public Sector Bank | 25000 | 50000 |
IDFC | Private | 100000 | 100000 |
India Post Payment Bank | Payments Bank | 25000 | 50000 |
Indian Bank | Public Sector Bank | 100000 | 100000 |
Indian Overseas Bank | Public Sector Bank | 10000 | 20000 |
IndusInd Bank | Private | 100000 | 100000 |
J&K Grameen Bank | RRB | 20,000 | 20,000 |
Jalgaona Janata Sahkari Bank | Cooperative | 100000 | 100000 |
Jammu & Kashmir Bank | Private | 20000 | 20000 |
Jana Small Finance Bank | Small Finance Bank | 10000 | 40000 |
Janta Sahakari Bank Pune | Cooperative | 100000 | 100000 |
Jio Payments Bank | Payments Bank | 100000 | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | Cooperative | 25000 | 200000 |
Karnataka Bank | Private | 100000 | 200000 |
Karnataka vikas Gramin Bank | RRB | 25000 | 25000 |
Karur Vysaya Bank | Private | 100000 | 100000 |
Kashi Gomti Samyut Gramin Bank | RRB | 100000 | 100000 |
Kaveri Grameena Bank | RRB | 25000 | 25000 |
Kerala Gramin Bank | RRB | 20000 | 20000 |
Kotak Mahindra Bank | Private | 100000 | 100000 |
Langpi Dehangi Rural Bank | RRB | 10000 | 100000 |
Madhya Bihar Gramin Bank | RRB | 25000 | 100000 |
Maharashtra Grameen Bank | RRB | 25000 | 100000 |
Maharashtra state co opp Bank | Cooperative | 5000 | 50000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | 10000 | 25000 |
Manipur Rural Bank | RRB | 10000 | 10000 |
Maratha co opp Bank | Cooperative | 100000 | 100000 |
Meghalaya Rural Bank | Foreign Bank | 100000 | 100000 |
Mizoram Rural Bank | RRB | 25000 | 100000 |
NKGSB CO-Op. Bank Ltd. | Cooperative | 20000 | 40000 |
Oriental Bank of Commerce | Public Sector Bank | 100000 | 100000 |
Paschim Banga Gramin Bank | RRB | 5000 | 25000 |
Paytm Payments Bank | Payments Bank | 100000 | 100000 |
Pragathi Krishna Gramin Bank | RRB | 20000 | 20000 |
Prathama Bank | RRB | 10000 | 50000 |
Punjab and Maharastra Co. bank | Cooperative | 100000 | 100000 |
Punjab and Sind Bank | Public Sector Bank | 10000 | 10000 |
Punjab Gramin Bank | RRB | 10000 | 25000 |
Punjab National Bank | Public Sector Bank | 25000 | 50000 |
Purvanchal Bank | RRB | 25000 | 100000 |
Rajasthan Marudhara Gramin Bank | RRB | 25000 | 25000 |
Rajkot Nagari Sahakari Bank Ltd | Cooperative | 100000 | 100000 |
Samruddhi Co-op bank ltd | Cooperative | 100000 | 100000 |
Sarva Haryana Gramin Bank | RRB | 50,000 | 1,00,000 |
Sarva UP Gramin Bank | RRB | 50000 | 100000 |
Saurashtra Gramin Bank | RRB | 20000 | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd. | Cooperative | 100000 | 100000 |
South Indian Bank | Private | 100000 | 100000 |
Standard Chartered | Foreign Bank | 100000 | 100000 |
State Bank Of India | Public Sector Bank | 100000 | 100000 |
Suco Souharda Sahakari bank | Cooperative | 100000 | 100000 |
Suryoday Small Finance Bank Ltd | Small Finance Bank | 100000 | 100000 |
Suvarnayug Sahakari Bank ltd | Cooperative | 100000 | 100000 |
Syndicate Bank | Public Sector Bank | 10000 | 100000 |
Tamilnadu Mercantile Bank | Private | 20000 | 100000 |
Telangana Gramin Bank | RRB | 25000 | 100000 |
Telangana State Co Operative Apex Bank | Cooperative | 10000 | 1,00,000 |
Thane Bharat Sahakari Bank | Cooperative | 100000 | 100000 |
The Cosmos Co-Operative Bank LTD | Cooperative | 10000 | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | Cooperative | 25000 | 25000 |
The Ahmedabad District Co-operative Bank Ltd | Cooperative | 10000 | 25000 |
The Ahmedabad Mercantile Co-op Bank Ltd | Cooperative | 100000 | 100000 |
The Andhra Pradesh state cooperative | Cooperative | 10000 | 100000 |
The Baroda Central Co-operative bank ltd. | Cooperative | 15000 | 100000 |
The Gujarat State Co-operative Bank Limited | Cooperative | 50000 | 100000 |
The Hasti Co-operative Bank Ltd | Cooperative | 100000 | 100000 |
The Kalyan Janta Sahkari Bank | Cooperative | 100000 | 100000 |
The Lakshmi Vilas Bank Limited | Private | 100000 | 100000 |
The Mahanagar Co-Op. Bank Ltd | Cooperative | 25000 | 50000 |
The Malad Sahakari Bank Ltd. | Cooperative | 10000 | 50000 |
The Mehsana Urban Co-Operative Bank | Cooperative | 100000 | 100000 |
The Municipal Co-op Bank Ltd. | Cooperative | 5000 | 50000 |
The Muslim Co-Operative Bank Ltd | Cooperative | 100000 | 100000 |
The Nainital Bank Ltd | Private | 20000 | 40000 |
The Ratnakar Bank Limited | Private | 25000 | 25000 |
The Saraswat Co-Operative Bank | Cooperative | 100000 | 100000 |
The Surat Peoples Co Op. Bank Ltd | Cooperative | 25000 | 100000 |
The Sutex Co op Bank | Cooperative | 100000 | 100000 |
The SVC Co-Operative Bank Ltd | Cooperative | 10000 | 20000 |
The Thane Janta Sahakari Bank Ltd(TJSB) | Cooperative | 100000 | 100000 |
The Udaipur Mahila Samridhi Urban Co-op Bank Ltd | Cooperative | 100000 | 100000 |
The Udaipur Mahila Urban Co-op Bank Ltd | Cooperative | 100000 | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | Cooperative | 20000 | 25000 |
The Varachha Co-op Bank Ltd. | Cooperative | 20000 | 40000 |
The Vijay Cooperative Bank Ltd | Cooperative | 20000 | 200000 |
The Vishweshwar Sahakari Bank Ltd | Cooperative | 100000 | 100000 |
Tripura Gramin Bank | RRB | 10000 | 10000 |
UCO Bank | Public Sector Bank | 100000 | 100000 |
Ujjivan Small Finance Bank Limited | Small Finance Bank | 50000 | 100000 |
Union Bank of India | Public Sector Bank | 100000 | 200000 |
United Bank of India | Public Sector Bank | 25000 | 60000 |
Uttarakhand Gramin Bank | RRB | 25000 | 100000 |
Vananchal Gramin Bank | RRB | 20000 | 20000 |
Vasai Vikas Co-op Bank Ltd | Cooperative | 100000 | 100000 |
Vijaya Bank | Public Sector Bank | 25000 | 50000 |
YES Bank | Private | 100000 | 100000 |
UPI Enabled Banks List
Sr. No. | TPAP | PSP Banks | Handle Name |
---|---|---|---|
1 | Amazon Pay | Axis Bank | @apl |
2 | Bajaj Finserv Direct Ltd | Axis Bank | @abfspay |
3 | CoinTab | Federal Bank | @fbl |
4 | CRED | Axis Bank | @axisb |
5 | Angel Broking | Yes Bank | @yesbank |
6 | Google Pay | Axis Bank | @okaxis |
HDFC Bank | @okhdfcbank | ||
ICICI | @okicici | ||
State Bank of India | @oksbi | ||
7 | JustDial | HDFC Bank | @hdfcbankjd |
8 | Khalijeb | Kotak Mahindra Bank | @kmbl |
9 | Make My Trip | ICICI | @icici |
10 | Mi Pay | ICICI Bank | @myicici |
11 | MobiKwik​ | HDFC Bank | @ikwik |
12 | MudraPay | Yes Bank | @yesbank |
13 | Omegaon | Yes Bank | @yesbank |
14 | Phonepe | Yes Bank | @ybl |
*ICICI Bank | @ibl | ||
*Axis Bank | @axl | ||
15 | Realme PaySa | HDFC Bank | @rmhdfcbank |
16 | Samsung Pay | Axis Bank | @pingpay |
17 | TrueCaller | ICICI | @icici |
Bank of Baroda | @barodapay | ||
18 | Ultracash | IDFC Bank | @idfcbank |
19 | ICICI Bank | @icici | |
Axis Bank | @waaxis | ||
HDFC Bank | @wahdfcbank | ||
State Bank of India | @wasbi | ||
20 | YuvaPay | Yes Bank | @yesbank |
21 | Maxwholesale | HSBC | @hsbc |