Bank | Customer Care Helpline |
Tag issuance charge |
---|---|---|
Airtel Payments Bank | 400 | Rs. 100 |
EQUITAS SMALL FINANCE BANK | 1800 103 1222 | Rs. 100 |
IDFC FIRST Bank | 1800-266-9970 | ₹200 including service tax |
PAYTM Payments Bank | 1800-102-6480 | Rs. 100 |
State Bank of India | 1800-11-0018 | Rs. 100 |
Axis Bank Ltd | 1800-419-8585 | Rs. 200 + service tax |
Federal Bank | 1800-266-9520 | Rs. 100 |
Indusind Bank | 1860 -500- 5004 | Rs.200 |
Punjab and Maharashtra Co-op Bank | 1800-223-993 | Rs. 200 |
Syndicate Bank | 1800-425-0585 | Rs. 200 |
Bank of Baroda | 1800-103-4568 | Rs. 84.74 + GST |
FINO Payments Bank | 1860-266-3466 | Rs.100 + GST |
Karur Vysya Bank | 1800-102-1916 | Rs.100 |
Punjab National Bank | 080-67295310 | Rs.100 |
Union Bank of India | 1800- 22- 22 44 | Rs.100 |
Canara Bank | 1800-103-3568 | Rs. 200 |
HDFC Bank | 1800-120-1243 | Rs. 200 |
Kotak Mahindra Bank | 1800-300-69090 | Rs. 100 |
Saraswat Co-operative Bank | 1800-266-9545 | Rs.100 |
Yes Bank Ltd | 1800 -1200 | Rs.100 |
City Union Bank Ltd | 1800-258-7200 | Rs. 200 |
ICICI Bank | 1800-2100-104 | Rs. 99.12 |
Nagapur Nagarik Sahakari Bank | 1800 -266- 7183 | Rs 100 |
South Indian Bank | 1800-425-1809 | Rs 100 |
Bank of India | 1800-425-1809 | Rs 100 |
Bank of Maharashtra | 18002334526 18001022636 |
Rs 100 |
Allahabad Bank | ||
AU Small Finance Bank | 1800 258 7300 | Rs 100 |
Central Bank of India | 1800 22 1911 | 200 |
IDBI Bank | 1800-266-1962 | 200 |
Karnataka Bank | 1800 425 1444 | 200 |
Indian Overseas Bank | 18008904445 / 18004254445 | 200 |
J&K Bank | 1800 572 1370 | 200 |
Cosmos Bank | 90290 13793 | 100 |